Objekt-Nr: 421 / 2. floor
| Status | free |
living space: | 85,50 m² + balkony south |
heat and energy requirements: | fGEE: 0,78 = HWB 36,412 |
monthly operating and heating: | € 80,00 (based on actual usage) |
monthly rent : | € 670,00 |
monthly rent amount for furnishing: | by appointment |
caution: | 4 times the monthly rent |
lease fee: | lt. stipulation FA |
space
apartment features
| furnishing |
central heating | home furnishings custom installation |
underfloor heating separately in addition electrically | bathroom furnishings made to measure |
solar heating for hot water | lighting and furnishing complete |
installed blinds south side | apartment complete equipment |
line telephone connection available | |
additional internal house phone | |
in-room safe | |
housing alarm prepared | |
digital-SAT-TV with flat-screen | |
all rooms with kabel-TV | |
bathroom + separate WC, tiling | |
Schlafzimmer Teppich B1 Q1, Restböden PVC | |
flooring: PVC | |
extra | |
1 parking space per apartment | inclusive |
additional 2 car stand | € 15,00/monthly |
garages stand | € 50,00/monthly |
garage exhaust air | € 54,00/monthly |
single garage | € 54,00/monthly |
Info on housing benefit, see: www.oe.gv.at/foerderung/wohnbau