Objekt-Nr: 431 / 3. floor
| Status | free |
living space: | 70,14 m² + balkony south side |
heat and energy requirement: | fGEE: 0,78 = HWB 36,412 |
monthly operating and heating: | € 80,00 (based on actual usage) |
monthly rent: | € 570,00 |
monthly rent amount for furnishing: | by appointment |
caution: | 4 times the monthly rent |
lease fee: | lt. stipulationFA |

extra | |
1 parking space per apartment | inclusive |
additionla 2 car stand | € 15,00/monthly |
garages stand | € 50,00/monthly |
garage exhaust air | € 54,00/monthly |
single garage | € 54,00/monthly |
apartment features
| furnishing |
central heating | Home furnishings custom installation |
underfloor heating separately in addition electrically | bathroom furnishings made to measure |
solar heating for hot water | lighting and furnishing complete |
installed blinds south side | apartment complete equipment |
line telephone connection available | |
additional internal house phone | |
in-room safe | |
housing alarm prepared | |
digital-SAT-TV with flat-screen | |
all rooms with kabel-TV | |
bathroom + separate WC, filing | |
bedroom carpet B1 Q1, rest floors PVC | |
balkony south side | |
information on housing benefit, see: www.oe.gv.at/foerderung/Wohnbau
[ngg src=”galleries” ids=”10″ display=”basic_thumbnail” thumbnail_width=”155″ thumbnail_height=”155″ thumbnail_crop=”0″]