Objekt-Nr: 432 / 3. floor
| Status | free |
living space: | 93,21 m² + balkony |
heat and energy requirements: | fGEE: 0,78 = HWB 36,412 |
monthly operating and heating: | € 80,00 (based on actual usage) |
monthly rent: | € 680,00 |
monthly rent amount for furnishing: | by appointment |
caution: | 4 times the monthly rent |
lease fee: | lt. stipulation FA |
space
apartment features
| furnishing |
central heating | home furnishings Custom installation |
underfloor heating separately in addition electrically | bathroom furnishings made to measure |
solar heating for hot water | lighting and furnishing comölete |
line telephone connection available | apartment complete equipment |
additional internal house phone | |
in-room safe | |
housing alarm prepared | |
digital-SAT-TV with flat-screen | |
all rooms with kabel-TV | |
bathroom + separate WC, tiling | |
bedroom carpet B1 Q1, rest floor PVC | |
balkony north | |
extra | |
1 parking space per apartment | inclusive |
additional 2 car stand | € 15,00/monthly |
garages stand | € 50,00/monthly |
garage exhaust air | € 54,00/monthly |
single garage | € 54,00/monthly |
information on housing benefit, see: www.oe.gv.at/foerderung/Wohnbau
[ngg src=”galleries” ids=”11″ display=”basic_thumbnail” thumbnail_width=”250″ thumbnail_height=”155″ thumbnail_crop=”0″]