[:de]
Objekt-Nr: 421 / 2. Stock | Status | frei |
Wohnfläche: | 85,50 m² + Balkon südseitig |
Wärme- und Energiebedarf: | fGEE: 0,78 = HWB 36,412 |
monatliche Betriebs- & Heizkosten: | € 80,00 (nach tatsächlichem Verbrauch) |
monatliche Miete: | € 670,00 |
monatliche Miete für Maß-Möblierung: | nach Vereinbarung |
Kaution: | 3-fache Monatsmiete |
Mietvertragsgebühr: | lt. Vorschreibung FA |
Raumaufteilung
![]() |
Wohnungsausstattung | Möblierung |
Zentralheizung mit WE-Zähler | Maßeinbau Wohnungseinrichtung, inklusive Küche |
Bad-Fußbodenheizung zusätzlich elektrisch | Maßeinbau-Badezimmereinrichtung komplett |
Solarheizung für Warmwasser | Beleuchtung und Ausstattung komplett |
Jalousien südseitig eingebaut | Wohnung Komplettmöblierung |
Netz-Telefonanschluss vorhanden | |
zusätzlich internes Haustelefon | |
Zimmersafe | |
Digital-TV mit Flat-Screen | |
Alle Zimmer mit Kabel-TV | |
Bad + separates WC, Verfliesung | |
Schlafzimmer Teppich B1 Q1, Restböden PVC | |
Balkon südseitig |
Zusätzliches | |
1 PKW Abstellplatz pro Wohnung | inklusive |
zusätzlicher 2. Autostandplatz | € 15,00/Monat |
Garagenstandplatz | € 50,00/Monat |
Garagenabteil | € 54,00/Monat |
Einzelgarage | € 54,00/Monat |
Info über Wohnbauhilfe, siehe: www.oe.gv.at/foerderung/wohnbau
[:en]
Objekt-Nr: 421 / 2. floor | Status | free |
living space: | 85,50 m² + balkony south |
heat and energy requirements: | fGEE: 0,78 = HWB 36,412 |
monthly operating and heating: | € 80,00 (based on actual usage) |
monthly rent : | € 670,00 |
monthly rent amount for furnishing: | by appointment |
caution: | 4 times the monthly rent |
lease fee: | lt. stipulation FA |
space
![]() |
apartment features | furnishing |
central heating | home furnishings custom installation |
underfloor heating separately in addition electrically | bathroom furnishings made to measure |
solar heating for hot water | lighting and furnishing complete |
installed blinds south side | apartment complete equipment |
line telephone connection available | |
additional internal house phone | |
in-room safe | |
housing alarm prepared | |
digital-SAT-TV with flat-screen | |
all rooms with kabel-TV | |
bathroom + separate WC, tiling | |
Schlafzimmer Teppich B1 Q1, Restböden PVC | |
flooring: PVC |
extra | |
1 parking space per apartment | inclusive |
additional 2 car stand | € 15,00/monthly |
garages stand | € 50,00/monthly |
garage exhaust air | € 54,00/monthly |
single garage | € 54,00/monthly |
Info on housing benefit, see: www.oe.gv.at/foerderung/wohnbau
[:]